The Nonnative Flora of the Kyiv (Kiev) Urban Area, Ukraine: A Checklist and Brief Analysis
by Sergei L. Mosyakin and Oksana G. Yavorska
M.G. Kholodny Institute of Botany, National Academy of Sciences of Ukraine, 2 Tereshchenkivska St., Kyiv (Kiev) 01601 Ukraine
Published online December 24, 2002
Abstract
In this paper, an annotated checklist of the nonnative flora of the city and suburbs of Kiev (Kyiv in Ukrainian transliteration), Ukraine, is presented in tabular form. For each taxon, the following data are provided: occurrence, generalized distribution in the area, degree of naturalization, time of immigration, mode of immigration, and geographical origin. The total nonnative flora (past and present) of the Kiev Urban Area (KUA) consists of 536 species of vascular plants belonging to 297 genera and 71 families. It is the most diverse nonnative flora of any urban region in Ukraine. The modern nonnative flora includes 356 species of 207 genera and 62 families. The stable component of the flora consists of 198 species of 147 genera and 51 families. Ephemerophytes (175 species, or 49.2%) and epoecophytes (99 species, or 28.2%) clearly prevail among Kiev's modern nonnative flora. The percentage of species introduced before the end of the 19th century, including archaeophytes (19.6%) and kenophytes (31%), equals that of the eukenophytes (49.4%), the species that were introduced during the 20th century. Leading roles are played by species native to Mediterranean (254 species, or 50.3%) and North American (99 species or 16.3%) floristic regions. Interestingly, North American taxa form the largest portion of the group of species that successfully naturalized in the 20th century; they are followed by plants from eastern Asia. The nonnative plants in the modern urban flora of Kiev continue to gain in importance. This is evident from the high numbers of newcomers that arrived during the last 20 years of the 20th century.
Introduction
The Kiev City Agglomeration (Kiev Urban Area, KUA) is situated in the central part of the eastern European plains, at the border of the forest and forest-steppe physiographic and vegetation zones. Ukraine's capital, the city of Kiev (Kyiv in the Ukrainian-based transliteration), is the natural center of this urbanized area. It is surrounded by several satellite towns and smaller settlements, including Irpin, Brovary, Boryspil, Vyshgorod, and Boyarka. Kiev and its satellites are located on both banks of the Dnipro (Dnieper) River. The area of Kiev within its official administrative borders is 824 square kilometers; its population is currently about 2,616,000 people (according to the 2001 census; other estimates that consider recent migration patterns place it at close to 3 million).
Seminatural and man-made habitats are well represented in KUA, and the region's altered or disturbed plant communities are formed mostly by synanthropic plant species. During their long history in central Ukraine, and the Kiev area in particular, humans have greatly promoted the immigration of nonnative plants through migration, war, trade, agriculture, urbanization, and other activities. The oldest fossil human remains in Kiev date to the late Paleolithic era. In Neolithic times, the area was already home to well-developed agriculture, cattle breeding, and various trade crafts.
By the ninth century A.D., Kiev had become an important political and economic center of eastern Europe, with extensive political and trade contacts in the Baltic and Mediterranean regions, in central and western Europe, western and central Asia, and the Caucasus, as well as in other adjacent and distant areas. In the 18th century, Kiev began to develop as an industrial city. Continued development resulted in the formation of a large urbanized area with a dramatically transformed flora and vegetation.
Nonnative plants are an important component of any modern urban flora. The present checklist of Kiev's nonnative flora was compiled using literature data (Bortnyak, 1978a, 1978b; Bortnyak, et al., 1992; Kotov, 1979; Mosyakin, 1990, 1991a, 1991b, 1995, 1996; Protopopova, 1973, 1991; Yavorska & Mosyakin, 2001; and many others), herbarium collections (mainly the collection of the National Herbarium of Ukraine), and data from our recent field studies (in particular, Mosyakin's collections and observations made in 1985–2002 and Yavorska's collections and studies of 1998–2001). However, because of the dynamics of the process of synanthropization of the flora in the Kiev region, the list cannot be regarded as the final one. It only generalizes the most recent stage of nonnative plant study and remains open for further additions and corrections. The number of nonnative species will grow not only as a result of their casual dispersal and immigration but also due to the deliberate introduction into cultivation of new plants, some of which undoubtedly will be able to adapt to, or naturalize in, the man-altered habitats of KUA.
Families, genera within families, and species within genera are arranged in our table alphabetically. The nomenclature mainly follows the checklist of vascular plants of Ukraine (Mosyakin & Fedoronchuk, 1999). The terminology on synanthropic floras and nonnative plants used in the article follows that of European publications. Please note that this terminology is not commonly used in English-speaking countries. However, explanations and discussion of it can be found in many useful publications (Thellung, 1918; Jäger, 1988; di Castri, 1989; Kornas, 1968, 1990; Protopopova, 1973, 1991; and many others). C. Lambelet-Haueter (1990, 1991) presents especially detailed historical overviews. A good North American introduction to traditional European-style studies of nonnative floras can be found in V. Muhlenbach's classic article (1979) on nonnative plants inhabiting the railroads of St. Louis, Missouri. G. Nesom (2000) provides a more recent discussion on categories of alien plants.
The central and eastern European sources on urban floristics are too numerous to be listed here extensively; therefore we cite only selected publications directly related to the nonnative flora of Kiev or to the methods used in this study. Additional references can be found in the cited books and articles.
Categories and Abbreviations
For the checklist of nonnative species, the following categories and abbreviations were used:
Occurrence of species in the modern nonnative flora of KUA (column 1)
C—Common: plants that are widespread and abundant in the territory of the city and/or in adjacent towns and villages.
D—Disappeared: plants that were reported in early surveys but are now considered extirpated (or in some cases eradicated) in the territory.
E—Ephemera-ergasiophytes: plants introduced by man that occasionally escape beyond cultivation but usually do not persist except in the immediate vicinity of their area of cultivation. These plants do not show pronounced trends toward naturalization, and their occurrence depends on a reliable (stable) source of dissemination (e.g., deriving from plants that are extensively and/or permanently cultivated in the area concerned).
L—Local: plants that only occur in some parts of the city but may be locally abundant.
R—Rare: plants that occur in three to five (sometimes up to seven) localities.
S—Sporadic: plants that occur almost everywhere in the city but not in abundance.
U—Unicates: plants collected in one to three localities in KUA during recent decades but not registered during our 1996–2001 floristic survey of the area.
Distribution of species (column 2)
B—Plants found within the town of Boryspil.
Bo—Plants found within the town of Boyarka.
Br—Plants found within the suburb Brovary.
Ir—Plants found within the town of Irpin.
K—Plants found within the city of Kiev only.
KUA—Plants found within the territory of the city of Kiev and its suburbs.
Degree of naturalization (column 3)
Agr—Agriophytes: naturalized in natural and seminatural habitats.
Col—Colonophytes: epoecophytes that occur in the area in one to several stable colonies but which show little or no trend toward further expansion.
Eph—Ephemerophytes: nonnaturalized species, occasional immigrants, or waifs.
Epo—Epoecophytes: naturalized in man-made and disturbed habitats.
Hagr—Hemiagriophytes: naturalized mostly in seminatural or disturbed habitats.
Note: For extinct species, the degree of naturalization is not indicated.
Time of immigration to KUA (column 4)
arch—Archaeophytes: plants that immigrated before the end of the 15th century.
eu-A—Eukenophytes-A: plants that immigrated in the first half of the 20th century.
eu-B—Eukenophytes-B: plants that immigrated after World War II to the end of the 1970s.
eu-C—Eukenophytes-C: plants that immigrated during the last 20 years.
ken—Kenophytes: plants that immigrated between the 16th century and the end of the 19th century.
Mode of immigration (column 5)
The above groups are segregated according to the traditional classification (see Lambelet-Haueter, 1990, 1991; Protopopova, 1991, et al.), modified by N.A. Vyukova (1985). For archaeophytes, the mode of immigration to KUA is not specified due to the lack of scientifically reliable data. However, we specify the immigration status for a few archaeophytes (14 species of cultivated plants and some specialized weeds of crops) in those rare cases when it is reliably known from archaeobotanical and historical sources. Those species whose nonnative status in the territory of research is questionable (especially when it is unclear whether borders of the native range of a species probably cover, or at least closely approach, our territory) are also provisionally listed below, but their names in column 1 are preceded by a question mark (?).
Erg—Ergasiophytes: plants that were intentionally
introduced and cultivated by man, and then spread from places of their
cultivation.
Xen—Xenophytes: plants introduced unintentionally.
X-Erg—Xeno-ergasiophytes: plants cultivated outside
of the studied area but unintentionally introduced to Kiev.
Initial (original, native) ranges of nonnative species
(column 6)
Afr—African; Afr-Sas—African–south Asian; anthr—of
anthropogenic origin (taxa that emerged and evolved in man-made habitats); As—Asian;
AsM—Asia Minor; CAm—Central American; CaAs—central Asian; Cauc—Caucasian;
CEu—central European; EAs—eastern Asian; EMed—eastern
Mediterranean; hybr—species of hybrid origin; Ir-An—Irano-Anatolian;
Ir-Tr—Irano-Turanian; Med—Mediterranean; Med-Cas—Mediterranean–Irano-Turanian
(or Mediterranean–central Asian); Med-Ir-An—Mediterranean–Irano-Anatolian;
n/a—initial range uncertain (34 species); NAm—North American; NMed—North
Mediterranean; Pon—Pontic; S-Eas—southeastern Asian; SAm—South
American; SAs—south Asian; SEu—southern European; Sib—Siberian;
WEu—western European; WMed—western Mediterranean.
Checklist of Nonnative Plants of the Kiev Urban Area
Families and Species | 1 | 2 | 3 | 4 | 5 | 6 |
ACERACEAE | ||||||
Acer negundo L. | C | KUA | Agr | eu-A | Erg | NAm |
Acer pseudoplatanus L. | S | KUA | Epo | eu-B | Erg | WEu |
Acer saccharinum L. | S | KV | Hagr | eu-B | Erg | NAm |
AMARANTHACEAE | ||||||
Amaranthus albus L. | C | KUA | Epo | eu-A | Xen | NAm |
Amaranthus blitoides S. Watson | C | KUA | Epo | eu-B | Xen | NAm |
Amaranthus blitum L. (= A. lividus L.) | R | K | Eph | ken | Erg | S-EAs |
Amaranthus caudatus L. | R | KUA | Eph | ken | Erg | SAm |
Amaranthus cruentus L. (incl. A. paniculatus L.) | E | KUA | Eph | eu-A | Erg | CAm |
Amaranthus hybridus L. s. str. | R | K | Eph | eu-C | Xen | CAm |
Amaranthus hypochondriacus L. | E | K | Eph | eu-C | Erg | NAm |
Amaranthus palmeri S. Watson | U | K | Eph | eu-C | Xen | NAm |
Amaranthus powellii S. Watson | L | KUA | Epo | eu-C | Xen | CAm |
Amaranthus retroflexus L. | C | KUA | Epo | ken | Xen | NAm |
Amaranthus rudis Sauer | U | K | Eph | eu-C | Xen | NAm |
Amaranthus spinosus L. | U | K | Eph | eu-C | Erg | SAm |
Amaranthus tuberculatus (Moq.) Sauer | U | K | Eph | eu-C | Xen | NAm |
ANACARDIACEAE | ||||||
Cotinus coggygria Scop. | L | K | Hagr | eu-B | Erg | Med |
Toxicodendron radicans (L.) O. Kuntze | E | K | Eph | eu-C | Erg | NAm |
APIACEAE | ||||||
? Aethusa cynapium L. | C | KUA | Epo | arch | WEu | |
Anethum graveolens L. | L | KUA | Epo | ken | Erg | Med-CAs |
Anthriscus cerefolium (L.) Hoffm. | R | K | Eph | eu-B | Xen | Med |
Bifora radians M. Bieb. | R | K | Eph | eu-C | Xen | Med |
Bupleurum rotundifolium L. | R | KUA | Eph | eu-A | Med-Ir-An | |
Carum carvi L. | E | KUA | Eph | ken | Erg | n/a |
Caucalis platycarpos L. | D | K | Eph | eu-A | Xen | Med |
? Conium maculatum L. | C | KUA | Epo | n/a | Xen | Med-CAs |
Coriandrum sativum L. | E | KUA | Eph | ken | Erg | Med |
Foeniculum vulgare Mill. | E | KUA | Eph | ken | Erg | Med |
Heracleum mantegazzianum Sommier & Levier | L | K | Col | eu-C | Erg | Cauc |
Levisticum officinale Koch | E | KUA | Col | ken | Erg | Med-CAs |
Pastinaca sativa L. | E | KUA | Eph | ken | Erg | Med-CAs |
Pastinaca umbrosa Steven ex DC. | S | K | Epo | ken | Xen | Med-CAs |
Petroselinum crispum (Mill.) A.W. Hill | E | KUA | Eph | ken | Erg | Med |
Turgenia latifolia (L.) Hoffm. | U | K | Eph | eu-C | Xen | Med |
APOCYNACEAE | ||||||
Apocynum cannabinum L. | L | KUA | Col | eu-C | Erg | n/a |
Vinca minor L. | L | KUA | Hagr | ken | Erg | n/a |
ARACEAE (incl. ACORACEAE) | ||||||
Acorus calamus L. | S | KUA | Agr | arch | S-EAs | |
ASCLEPIADACEAE | ||||||
Asclepias syriaca L. | S | K,Ir | Epo | ken | Erg | NAm |
ASPHODELACEAE | ||||||
Anthericum liliago L. | E | K | Eph | ken | Erg | Med |
ASTERACEAE | ||||||
Achillea micrantha Willd. | D | K | Eph? | eu-A | Xen | Pon |
Acroptilon repens (L.) DC. | R | K | Col | eu-C | Xen | Ir-Tr |
Ageratum houstonianum Mill. | R | KUA | Eph | eu-B | Erg | CAm |
Ambrosia artemisiifolia L. | S | KUA | Epo | eu-B | Xen | NAm |
Ambrosia trifida L. | U | K | Eph | eu-C | Xen | NAm |
Anthemis arvensis L. | S | KUA | Epo | arch | NMed | |
Anthemis cotula L. | S | KUA | Eph | arch | EMed | |
? Artemisia absinthium L. | S | KUA | Epo | arch | Med-CAs | |
Artemisia annua L. | C | KUA | Hagr | eu-A | Xen | EAs |
Artemisia argyi Levéillé & Vaniot | R | K | Col | eu-C | Xen | EAs |
Artemisia dracunculus L. | R | K | Eph | eu-C | Xen | Sub |
Artemisia glauca Pallas ex Willd. | R | K | Eph | eu-C | Xen | Sub |
Artemisia rubripes Nakai | D | K | Eph | eu-C | Xen | EAs |
Artemisia selengensis Turcz. ex Besser | D | KUA | ? | eu-C | Xen | CAs |
Artemisia sieversiana Willd. | L | KUA | Epo | eu-C | Xen | Med-CAs |
Artemisia tournefortiana Reichb. | L | K | Col | eu-C | Xen | Ir-Tr |
Artemisia umbrosa (Turcz. ex Besser) Pamp. | R | K | Eph | eu-C | Xen | EAs |
Aster lanceolatus Willd. | S | KUA | Eph | ken | Erg | NAm |
Aster novae-angliae L. | E | KUA | Eph | ken | Erg | NAm |
Aster novi-belgii L. | E | KUA | Eph | ken | Erg | NAm |
Aster x salignus Willd. | E | KUA | Eph | ken | Erg | NAm |
Bellis perennis L. | E | K | Eph | ken | Erg | n/a |
Bidens connata Muehl. ex Willd. | L | K | Hagr | eu-C | Xen | NAm |
Bidens frondosa L. | S | K | Agr | eu-B | Xen | NAm |
Calendula officinalis L. | E | KUA | Eph | ken | Erg | Med |
Carduus acanthoides L. | L | KUA | Epo | arch | NMed | |
Carduus nutans L. | L | KUA | Epo | arch | NMed | |
Centaurea cyanus L. | S | KUA | Epo | arch | Med | |
Centaurea depressa M.Bieb. | R | K | Eph | eu-C | Xen | Ir-Tr |
Centaurea diffusa Lam. | R | K | Epo | eu-A | Xen | Med-CAs |
Cichorium endivia L. | D | K | ? | ken | Erg | Med-CAs |
? Cichorium intybus L. | C | KUA | Hagr | arch | Med-CAs | |
Cirsium ciliatum (Murr.) Moench | U | K | Eph | eu-C | Xen | Kv |
Conyza canadensis (L.) Cronq. (= Erigeron canadensis L.) | C | KUA | Hagr | ken | Xen | NAm |
Coreopsis grandiflora Hogg ex Sweet | E | K | Eph | eu-C | Erg | NAm |
Cosmos bipinnatus Cav. | E | KUA | Eph | eu-C | Erg | CAm |
Galinsoga parviflora Cav. | C | KUA | Epo | ken | Erg | SAm |
Galinsoga urticifolia (Kunth) Benth. (G. ciliata auct.) | R | K | Eph | eu-C | Xen | SAm |
Grindelia squarrosa (Pursh) Dunal | L | KUA | Col | eu-B | Xen | NAm |
Helianthus annuus L. | R | KUA | Eph | ken | Erg | NAm |
Helianthus decapetalus L. | S | KUA | Col | eu-C | Erg | NAm |
Helianthus rigidus (Cass.) Desf. | E | K | Eph | eu-C | Erg | NAm |
Helianthus subcanescens (A.Gray) E. Watson | S | KUA | Col | eu-C | Erg | NAm |
Helianthus tuberosus L. | L | KUA | Col | ken | Erg | SAm |
Helianthus x laetiflorus Pers. | S | KUA | Col | eu-C | Erg | NAm |
Inula helenium L. | E | KUA | Eph | eu-A | Erg | n/a |
Iva xanthiifolia Nutt. | C | KUA | Epo | ken | Erg | NAm |
Lactuca sativa L. | E | KUA | Eph | ken | Erg | n/a |
? Lactuca serriola L. | S | KUA | Epo | arch | Med-CAs | |
Lactuca tatarica (L.) C.A.Mey. | L | KUA | Col | eu-B | Xen | Ir-Tr |
Lepidotheca suaveolens (Pursh) Nutt. | C | KUA | Epo | ken | Xen | NAm |
Matricaria recutita L. | C | KUA | Epo | ken | Erg | WEu |
Onopordon acanthium L. | C | KUA | Epo | arch | Med-CAs | |
Phalacroloma annuum (L.) Dumort. | C | KUA | Epo | ken | Xen | NAm |
Phalacroloma septentrionale (Fern. et Wieg.) Tzvelev | C | KUA | Epo | eu-B | Xen | NAm |
Pyrethrum partheniifolium Willd. | E | K | Eph | eu-B | Erg | Med |
Pyrethrum parthenium (L.) Smith | E | K | Col | eu-A | Erg | WEu |
Rudbeckia hirta L. (incl. R. bicolor Nutt.) | L | KUA | Eph | ken | Erg | NAm |
Rudbeckia laciniata L. | R | KUA | Col | ken | Erg | NAm |
Senecio viscosus L. | S | KUA | Epo | eu-B | Xen | CEv |
? Senecio vulgaris L. | S | KUA | Epo | arch | Med | |
Silphium perfoliatum L. | L | KV | Col | eu-C | Erg | NAm |
Solidago canadensis L. | L | KUA | Hagr | ken | Erg | NAm |
Solidago serotinoides A.Löve & D.Löve (S.gigantea auct.) | L | KUA | Col | eu-B | Erg | NAm |
Sonchus arvensis L. | L | KUA | Epo | arch | Med | |
Sonchus asper (L.) Hill | S | KUA | Epo | arch | Med | |
Sonchus oleraceus L. | S | KUA | Epo | arch | Med | |
Tagetes erecta L. | E | KUA | Eph | ken | Erg | CAm |
Tagetes patula L. | E | KUA | Eph | ken | Erg | CAm |
Tripleurospermum inodorum (L.) Sch.Bip. | R | KUA | Epo | arch | EMed | |
Xanthium albinum (Widder) H.Scholz | C | KUA | Agr | eu-B | Xen | WEu |
Xanthium ripicola Holub | L | KUA | Epo | eu-B | Xen | CEv |
Xanthium spinosum L. | U | KUA | Eph | ken | Xen | SAm |
Xanthium strumarium L. s. str. | R | KUA | Epo | arch | Ir-Tr | |
BALSAMINACEAE | ||||||
Impatiens glandulifera Royle (I. roylei Walp.) | S | K | Hagr | eu-B | Erg | S-EAs |
Impatiens parviflora DC. | C | KUA | Agr | ken | Erg | Med-CAs |
BERBERIDACEAE | ||||||
Berberis thunbergii DC. | E | KUA | Col | eu-C | Erg | EAs |
Berberis vulgaris L. | S | KUA | Col | ken | Erg | n/a |
Mahonia aquifolium (Pursh) Nutt. | L | KV | Agr | eu-B | Erg | NAm |
BORAGINACEAE | ||||||
Anchusa officinalis L. | C | KUA | Epo | arch | Med | |
Argusia sibirica (L.) Dandy | R | K,Ir | Eph | eu-A | Xen | Med-CAs |
Borago officinalis L. | R | K | Epo | ken | X-Erg | Med |
Buglossoides arvensis (L.) I.M.Johnst. | L | KUA | Epo | arch | Med-CAs | |
Cynoglosum officinale L. | L | KUA | Epo | arch | Med | |
Echium plantagineum L. | D | KUA | ? | eu-A | Xen | Med |
Lappula patula (Lehm.) Menyh. | R | K | Epo | eu-A | Xen | Med-CAs |
Lappula squarrosa (Retz.) Dumort. | L | KUA | Epo | arch | Med-CAs | |
? Myosotis arvensis (L.) Hill | C | KUA | Epo | arch | Med-CAs | |
Symphytum asperum Lepechin | E | K | Col | ken | Erg | WMed |
BRASSICACEAE | ||||||
Armoracia rusticana P.Gaertn., B.Mey. & Scherb. | L | KUA | Agr | arch | X-Erg | Ir-Tr |
Brassica campestris L. | C | KUA | Epo | arch | X-Erg | Med-CAs |
Brassica juncea (L.) Gzern. | L | KUA | Eph | eu-B | Xen | Ir-Tr |
Brassica napus L. | R | KUA | Eph | ken | Erg | SEu |
Brassica nigra (L.) W.D.J.Koch | S | KUA | Epo | eu-A | X-Erg | Med |
Brassica rapa L. | R | KUA | Eph | ken | Erg | Med |
Bunias orientalis L. | S | KUA | Epo | ken | Xen | EMed |
Camelina alyssum (Mill.) Thell. | D | KUA | ? | arch | ant | |
Camelina microcarpa Andrz. | L | K | Epo | arch | Med-CAs | |
Camelina sativa (L.) Crantz | L | KUA | Eph | arch | ant | |
? Capsella bursa-pastoris (L.) Medik. | C | KUA | Agr | arch | n/a | |
Capsella orientalis Klokov (C. bursa-pastoris) aggr.) | U | K | Eph | eu-B | Xen | Pon |
Capsella rubella Reut. (C. bursa-pastoris aggr.) | D | K | ? | eu-B | Xen | Med |
Cardaria draba (L.) Desv. | C | KUA | Epo | ken | Xen | Med |
Cardaria pubescens (C.A.Mey.) Jarm. | R | K | Eph | eu-C | Xen | n/a |
Chorispora tenella (Pall.) DC. | L | KUA | Epo | ken | Xen | Med-CAs |
? Descurainia sophia (L.) Webb. ex Prantl | C | KUA | Epo | arch | Med-CAs | |
Diplotaxis muralis (L.) DC. | L | KUA | Eph | eu-A | Xen | SEu |
Diplotaxis tenuifolia (L.) DC. | C | KUA | Epo | ken | Xen | Med |
Eruca vesicaria (L.) Cav. (= E. sativa Mill.) | R | KUA | Eph | arch | X-Erg | Med |
Erucastrum armoracioides (Czern. ex Turcz.) Cruchet | D | KUA | ? | eu-A | Xen | Ir-Tr |
Erysimum cheiranthoides L. | L | KUA | Epo | arch | Med-CAs | |
Erysimum repandum L. | S | KUA | Epo | arch | Med-CAs | |
Euclidium syriacum (L.) R.Br. | U | K | Eph | eu-C | Xen | Ir-Tr |
Goldbachia laevigata (M.Bieb.) DC. | U | K | Eph | eu-C | Xen | CAs |
Hesperis matronalis L. | E | KUA | Eph | ken | Erg | Ir-Tr |
Hirschfeldia incana (L.) Lagr.-Foss. | L | K | Col | eu-C | Xen | EMed |
Iberis amara L. | E | KUA | Eph | ken | Erg | Med |
Iberis umbellata L. | E | KUA | Eph | ken | Erg | Med |
Isatis tinctoria L. | D | K | ? | ken | Xen | Med-CAs |
Lepidium campestre (L.) R.Br. | R | K | Eph | arch | Med | |
Lepidium densiflorum Schrad. | C | KUA | Epo | ken | Xen | NAm |
Lepidium latifolium L. s.l. (incl. L. affine Ledeb.) | L | KUA | Col | ken | Xen | Ir-Tr |
Lepidium perfoliatum L. | L | KUA | Epo | ken | Xen | Med-CAs |
Lepidium ruderale L. | S | KUA | Epo | arch | Med-CAs | |
Lobularia maritima (L.) Desv. | E | KUA | Eph | ken | Erg | Med |
Matthiola bicornis (Sibth. & Sm.) DC. | E | KUA | Eph | ken | Erg | Med |
Matthiola incana (L.) R. Br. | E | KUA | Eph | ken | Erg | Med |
Matthiola longipetala (Vent.) DC. | E | KUA | Eph | ken | Erg | Med |
Myagrum perfoliatum L. | R | K | Eph | eu-C | Xen | Med |
Neslia paniculata (L.) Desv. | R | K | Eph | arch | ant | |
? Raphanus candidus Worosch. | R | KUA | Epo | eu-B | Xen | hybr |
Raphanus raphanistrum L. | S | KUA | Epo | arch | Med | |
Raphanus sativus L. | R | KUA | Eph | ken | Erg | Med |
Rapistrum perenne (L.) All. | R | KUA | Col | eu-A | Xen | Med |
Rapistrum rugosum (L.) Bergeret | R | KUA | Eph | eu-A | Xen | Med |
Sinapis alba L. | S | KUA | Eph | arch | X-Erg | Med |
Sinapis arvensis L. | S | KUA | Eph | arch | Med | |
Sinapis dissecta Lag. | R | K | Eph | eu-A | Xen | Med |
Sisymbrium altissimum L. | C | KUA | Epo | ken | Xen | Med-CAs |
Sisymbrium loeselii L. | C | KUA | Epo | ken | Xen | Med-CAs |
? Sisymbrium officinale (L.) Scop. | C | KUA | Epo | arch | Med | |
Sisymbrium orientale L. | R | K | Eph | eu-C | Xen | Med |
Sisymbrium volgense M.Bieb. ex Fourn. | S | KUA | Epo | eu-A | Xen | Pon |
Thlaspi arvense L. | C | KUA | Epo | arch | Ir-Tr | |
CAESALPINIACEAE | ||||||
Gleditsia triacanthos L. | R | KUA | Col | ken | Erg | NAm |
CAMPANULACEAE | ||||||
Campanula medium L. | E | KUA | Eph | eu-C | Erg | n/a |
CANNABACEAE | ||||||
Cannabis sativa L. s.l. (incl. C. ruderalis Janisch.) | C | KUA | Epo | arch | Ir-Tr | |
CAPRIFOLIACEAE | ||||||
Lonicera caprifolium L. | L | K | Col | eu-A | Erg | Med |
Lonicera tatarica L. | L | KUA | Col | eu-A | Erg | Sub |
Symphoricarpos albus (L.) S.F.Blake | L | KUA | Col | eu-B | Erg | NAm |
Viburnum lantana L. | L | K | Col | eu-A | Erg | Med |
CARYOPHYLLACEAE | ||||||
Agrostemma githago L. | U | K | Eph | arch | ant | |
Dianthus barbatus L. | E | KUA | Eph | eu-B | Erg | Med |
Dianthus euponticus Zapał | E | K,Ir | Eph | eu-B | Xen | EMed |
Gypsophila perfoliata L. | L | K | Eph | eu-B | Xen | Ir-Tr |
Lychnis chalcedonica L. | S | KUA | Epo | ken | Erg | As |
Oberna cserei (Baumg.) Ikonn. | D | K | ? | eu-A | Xen | Med |
Petrorhagia saxifraga (L.) Link | E | K | Eph | ken | Erg | Med |
Saponaria officinalis L. | S | KUA | HAgr | ken | X-Erg | Med |
Scleranthus annuus L. | S | KUA | Epo | arch | WMed | |
Silene armeria L. | R | K | Eph | ? | n/a | |
Silene dichotoma Ehrh. | R | K | Eph | eu-A | Xen | WEu |
Silene gallica L. | S | KUA | Epo | eu-B | Xen | WMed |
Silene pendula L. | S | KUA | Epo | ken | Erg | Med |
Spergula arvensis L. | S | KUA | Epo | ken | Xen | Med |
Spergula maxima Weihe | D | KUA | ? | arch | ant | |
Spergula morisonii Boreau | R | K,Br | Eph | eu-B | Xen | WEu |
Vaccaria hispanica (Mill.) Rauschert | U | KUA | Eph | arch | S-EAs | |
CHENOPODIACEAE | ||||||
Atriplex hortensis L. | L | KUA | Epo | ken | Erg | Ir-Tr |
Atriplex micrantha C.A. Mey.(=A. heterosperma Bunge) | R | K | Eph | ken | Xen | Ir-Tr |
Atriplex rosea L. | R | KUA | Eph | eu-B | Xen | Med |
Atriplex sagittata Borkh. (= A. nitens Schkuhr) | C | KUA | Epo | arch | Ir-Tr | |
? Atriplex tatarica L. | C | KUA | Hagr | arch | Med-CAs | |
Ceratocarpus arenarius L. | O | K | Eph | eu-C | Xen | Med-CAs |
Chenopodium berlandieri Moq. | R | K | Eph | eu-C | Xen | NAm |
Chenopodium botrys L. | R | KUA | Eph | eu-A | X-Erg | Med-CAs |
Chenopodium chenopodioides (L.) Aellen | R | K | Eph | eu-C | Xen | Med-CAs |
Chenopodium ficifolium Smith | S | KUA | Epo | eu-A | Xen | EAs |
Chenopodium foliosum Asch. | U | K | Eph | eu-C | Erg | Med |
Chenopodium glaucophyllum Aellen | U | K | Eph | eu-C | Xen | NAm |
Chenopodium hybridum L. | S | KUA | Epo | n/a | Res | |
Chenopodium missouriense Aellen | U | K | Eph | eu-C | Xen | NAm |
Chenopodium murale L. | U | K | Eph | arch | Med | |
Chenopodium opulifolium Schrader ex DC. | S | KUA | Epo | arch | Med | |
? Chenopodium polyspermum L. | S | KUA | Epo | arch | n/a | |
Chenopodium pratericola Rydb. | U | K | Eph | eu-C | Xen | NAm |
Chenopodium probstii Aellen | R | K | Eph | eu-C | Xen | n/a |
Chenopodium reticulatum Aellen | U | K | Eph | eu-C | Xen | n/a |
